Compare plans
Every limit and feature side by side. Prices in EGP per month.
Free Free | Go 249 EGP / mo | Pro 599 EGP / mo | Most Chosen 👑 Max 1,199 EGP / mo | Email 199 EGP / mo | |
|---|---|---|---|---|---|
| Billing discounts | — | — | Quarterly −15% | Quarterly −15% · Annual −25% | — |
| Usage | |||||
| Contacts you add (manual / Excel / Google Sheets) | 100 | 2,500 | 25,000 | Unlimited ∞ | 5,000 |
| Inbound WhatsApp contacts | Unlimited ∞ | Unlimited ∞ | Unlimited ∞ | Unlimited ∞ | Unlimited ∞ |
| Team members | 1 | 2 | 5 | 10 | 2 |
| Campaigns / month | 3 | 50 | Unlimited ∞ | Unlimited ∞ | 50 |
| Channels | |||||
| WhatsApp channel | |||||
| Email channel + automations | |||||
| Features | |||||
| Scheduled campaigns | |||||
| Media (images, files, audio) | |||||
| Video messages | Up to 8 MB | Up to 8 MB | |||
| Custom audiences | |||||
| Google Sheets sync | |||||
| Store integrations & automations | |||||
| Advanced reports | |||||
| API access | |||||
| Claude commands / month | 50 | Unlimited ∞ | |||
| Wani AI agent | Beta trial | Beta trial | Beta trial | ||
| AI voice replies (ElevenLabs) | |||||
| AI tokens / month | 1,000,000 | ||||
| Start free | Choose Go | Choose Pro | Choose Max | Choose Email | |
Contacts note: the limit above applies only to contacts you add yourself (manual add, Excel upload, or Google Sheets sync). Any new number that messages you on WhatsApp is saved automatically even if you've reached the limit — inbound reception is unlimited on all plans.
Beta trial: Free, Go and Pro include a limited beta trial of the Wani AI agent (activated from the smart assistant), without voice replies — AI voice replies (ElevenLabs) are available on Pro and Max.
Wani subscription + Meta message costs: your Wani subscription covers the full platform. WhatsApp message fees are paid directly to Meta per Meta's pricing, and Wani adds no margin on Meta fees.
Quarterly discount on Pro and Max, annual on Max only. The Email plan is monthly with no discount.